IIB-BIO ¤Ø¤Î¥¢¥¯¥»¥¹²ó¿ô¥Ú¡¼¥¸¤Ø¤è¤¦¤³¤½
PHPcounter

PHPcounter
Report Date: 2024-05-19 01:46:05
Name: ????????
Title: IIB-BIO ??????????????
URL Address: http://www.iib-bio.com

Years
Year Unique Total
2009 556 818
2010 623 756
2011 430 485
2012 464 528
2013 310 371
2014 522 569
2015 1035 1097
2016 239 276
2017 56 69
2021 1 1
2024 6 6
more >>

Months
Month Unique Total
August 2016 12 14
September 2016 26 35
October 2016 11 13
November 2016 21 21
December 2016 24 28
January 2017 25 30
Februrary 2017 28 35
March 2017 3 4
October 2021 1 1
January 2024 1 1
March 2024 1 1
April 2024 2 2
May 2024 2 2
more >>

Days
Day Unique Total
22 January 2017 1 1
23 January 2017 1 2
24 January 2017 1 1
25 January 2017 1 2
28 January 2017 2 2
29 January 2017 3 4
31 January 2017 1 1
2 Februrary 2017 2 2
3 Februrary 2017 1 1
4 Februrary 2017 1 2
5 Februrary 2017 1 1
6 Februrary 2017 2 2
7 Februrary 2017 2 2
8 Februrary 2017 2 2
10 Februrary 2017 3 4
11 Februrary 2017 1 1
12 Februrary 2017 1 2
14 Februrary 2017 3 5
15 Februrary 2017 2 4
19 Februrary 2017 2 2
25 Februrary 2017 1 1
26 Februrary 2017 1 1
27 Februrary 2017 3 3
1 March 2017 2 2
2 March 2017 1 2
17 October 2021 1 1
29 January 2024 1 1
2 March 2024 1 1
2 April 2024 2 2
9 May 2024 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 471 643
Monday 639 752
Tuesday 689 793
Wednesday 661 759
Thursday 659 757
Friday 649 755
Saturday 474 517

Hours
Hour Unique Total
00:00 - 01:00 135 148
01:00 - 02:00 113 120
02:00 - 03:00 102 105
03:00 - 04:00 85 89
04:00 - 05:00 73 77
05:00 - 06:00 78 82
06:00 - 07:00 69 73
07:00 - 08:00 101 106
08:00 - 09:00 158 165
09:00 - 10:00 206 235
10:00 - 11:00 280 333
11:00 - 12:00 306 356
12:00 - 13:00 199 232
13:00 - 14:00 223 276
14:00 - 15:00 260 315
15:00 - 16:00 269 346
16:00 - 17:00 303 379
17:00 - 18:00 250 320
18:00 - 19:00 229 269
19:00 - 20:00 161 199
20:00 - 21:00 118 139
21:00 - 22:00 160 180
22:00 - 23:00 192 226
23:00 - 24:00 172 206

Languages
  ID Language Unique Total
en English 3946 4824
ja Japanese 2806 3475
* 908 915
pt Portuguese 458 458
es Spanish 100 101
zh Chinese 67 71
it Italian 57 57
ru Russian 32 67
bg Bulgarian 25 60
fr French 21 21
ko Korean 11 13
el Greek 10 10
de German 9 11
th Thai 7 7
mn Mongolian 6 16
ar Arabic 5 5
id Indonesian 5 5
nl Dutch 4 4
he Hebrew 3 3
pa Punjabi 3 3
nb 2 2
hr Croatian 2 2
sl Slovenian 2 2
hu Hungarian 2 2
sr Serbian 1 1
ro Romanian 1 1
tr Turkish 1 1
pl Polish 1 1
ta Tamil 1 1
te Tegulu 1 1
more >>

Countries
  TLD Country Unique Total
jp Japan 2315 2916
Unknown 744 823
br Brazil 366 366
com Commercial 350 369
net Network 209 230
it Italy 46 46
pt Portugal 20 20
sjdc 18 21
mx Mexico 12 12
org Non-profit Organization 11 13
lt Lithuania 10 11
ar Argentina 10 10
iad1 9 10
gr Greece 9 9
edu Educational 8 12
co Columbia 8 8
amazon 6 6
cn China 5 6
in India 5 5
cl Chile 5 5
fr France 5 5
de Germany 4 5
za South Africa 4 4
nz New Zealand 3 3
eu European Union 3 3
arpa 3 3
ru Russia 3 3
be Belgium 3 3
ro Romania 3 3
rs Serbia 2 2
more >>

Hits
Date Hits IP Host Country Language
2017-02-07 04:38:42 1 206.253.226.12 Unknown
2017-02-07 19:43:58 1 66.102.8.220 google-proxy-66-102-8-220.google.com Commercial en-US: Englishen: English
2017-02-08 12:48:26 1 1.75.8.118 sp1-75-8-118.msc.spmode.ne.jp Japan ja-jp: Japanese
2017-02-08 16:19:02 1 210.190.113.143 proxy.int.mynavi.jp Japan ja: Japaneseen-US: Englishen: English
2017-02-10 13:48:31 1 219.216.78.129 IP-219-216-78-129.neu.edu.cn China zh-CN: Chineseen: English*:
2017-02-10 14:35:22 1 199.30.24.60 msnbot-199-30-24-60.search.msn.com Commercial
2017-02-10 22:47:45 2 1.75.231.254 sp1-75-231-254.msb.spmode.ne.jp Japan ja-JP: Japaneseja: Japaneseen-US: Englishen: English
2017-02-11 14:40:14 1 218.221.42.38 pdadd2a26.tokynt01.ap.so-net.ne.jp Japan ja-jp: Japanese
2017-02-12 19:27:26 2 120.74.110.220 p4a6edc.oskea101.ap.so-net.ne.jp Japan ja-jp: Japanese
2017-02-14 10:18:58 3 115.179.191.3 s3.191.179.115.fls.vectant.ne.jp Japan en-US: Englishen: Englishbg: Bulgarianja: Japaneseru: Russianmn: Mongolian
2017-02-14 10:19:58 1 216.18.209.44 216-18-209-44.hosted.static.webnx.com Commercial ja: Japaneseen-us: Englishen: English
2017-02-14 17:53:34 1 52.197.151.1 ec2-52-197-151-1.ap-northeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2017-02-15 11:23:25 1 182.171.83.113 Unknown ja: Japaneseen-US: Englishen: English
2017-02-15 14:55:06 3 110.50.254.20 claras-fw01.clara.ad.jp Japan ja: Japaneseen-US: Englishen: English
2017-02-19 03:37:52 1 153.166.62.170 p5816170-ipngn2102marunouchi.tokyo.ocn.ne.jp Japan ja: Japaneseen-US: Englishen: English
2017-02-19 12:28:13 1 131.253.27.155 msnbot-131-253-27-155.search.msn.com Commercial
2017-02-25 05:32:46 1 114.69.103.227 dynamic-114-69-103-227.vips.gol.ne.jp Japan en: English*:
2017-02-26 10:21:45 1 115.179.191.3 s3.191.179.115.fls.vectant.ne.jp Japan en-US: Englishen: Englishbg: Bulgarianja: Japaneseru: Russianmn: Mongolian
2017-02-27 12:05:09 1 118.22.45.6 p2006-ipngnfx01marunouchi.tokyo.ocn.ne.jp Japan ja: Japaneseen-US: Englishen: English
2017-02-27 13:09:34 1 115.179.191.3 s3.191.179.115.fls.vectant.ne.jp Japan en-US: Englishen: Englishbg: Bulgarianja: Japaneseru: Russianmn: Mongolian
2017-02-27 15:58:14 1 210.169.207.233 Unknown ja: Japaneseen-US: Englishen: English
2017-03-01 01:38:06 1 199.30.24.83 msnbot-199-30-24-83.search.msn.com Commercial
2017-03-01 12:07:39 1 157.120.127.3 fsiabcgw3.fsi.co.jp Japan ja: Japaneseen-US: Englishen: English
2017-03-02 16:56:15 2 182.171.83.113 Unknown ja: Japaneseen-US: Englishen: English
2021-10-17 00:21:34 1 60.205.176.89 Unknown
2024-01-29 08:06:15 1 3.224.220.101 3-224-220-101.crawl.amazonbot.amazon
2024-03-02 19:33:57 1 52.70.240.171 52-70-240-171.crawl.amazonbot.amazon
2024-04-02 21:23:32 1 23.22.35.162 23-22-35-162.crawl.amazonbot.amazon
2024-04-02 21:25:05 1 3.224.220.101 3-224-220-101.crawl.amazonbot.amazon
2024-05-09 11:37:00 1 23.22.35.162 23-22-35-162.crawl.amazonbot.amazon
2024-05-09 11:38:48 1 52.70.240.171 52-70-240-171.crawl.amazonbot.amazon
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.iib-bio.com 2787 3380
iib-bio.com 1103 1209
116.197.137.117 11 12
www.baidu.com 3 3
www.google.co.jp 3 3
www.google.com 2 2
evuln.com 1 1
sameid.net 1 1
more >>

Local Pages
Local Page Unique Total
http://www.iib-bio.com/ 2784 3377
http://iib-bio.com/ 1103 1209
http://116.197.137.117/ 11 12
http://www.iib-bio.com 3 3
http://www.google.co.jp/ 3 3
http://www.baidu.com/s 3 3
bing.com 3 3
http://www.google.com/url 2 2
http://sameid.net/domain/www.iib-bio.com/ 1 1
http://evuln.com/tools/malware-scanner/www.iib-bio.com/ 1 1
more >>

Proxies
Proxy Info Unique Total
202.228.46.96 1.0 wksv01.lion.local:18080 (IWSS) 9 12
219.67.171.131 1.0 STOdhd-120:8080 (IWSS) 7 11
202.214.1.21 1.1 toyoisweb3:8080 (IWSS) 7 8
203.178.91.70 1.1 sysproxy04 (NetCache NetApp/6.0.3), 1.1 proxy02 (NetCache NetApp/6.0.3) 7 7
150.70.75.164 1.0 wtp-g4-maya10.sjdc:3128 (squid/2.6.STABLE21) 6 7
218.216.99.224 1.0 proxy.kaken.co.jp:8080 (squid/2.6.STABLE21) 6 6
202.241.100.27 1.0 n-multi06n:8080 (IWSS) 5 7
192.51.55.1 1.0 ho-proxy.intratyb:80 (Squid/2.4.STABLE6) 5 6
113.35.118.82 1.1 toyoisweb1:8080 (IWSS) 5 6
61.125.137.58 1.1 casv01.sakata-seed.co.jp 5 5
122.209.230.174 1.0 proxy.cerebrix.net:8080 (squid/2.5.STABLE6) 5 5
210.231.106.2 1.0 SINET22, 1.0 SINET32, 1.0 intvw102e0:8080 (IWSS) 5 5
202.246.252.97 1.1 i-PROXY:8080 (squid/2.6.STABLE6-CVS-AVP) 4 9
124.109.166.18 1.0 ain-prxy3.gz.eneos.net:8080 (squid/2.6.STABLE3), 1.0 aex-prxy1:8080 (IWSS) 4 7
210.249.187.190 1.0 ace-svr23:8080 (IWSS) 4 6
124.215.250.37 1.0 inproxy10:8080 (squid/2.6.STABLE6) 4 5
202.32.113.2 1.0 proxy0 (NetCache NetApp/6.0.4P1D7) 4 4
211.15.49.198 1.0 cache04.taisei.co.jp (squid), 1.0 iwss-http3:8080 (IWSS) 4 4
210.188.216.211 1.1 shot.spoool.jp:3128 (squid/2.6.STABLE16) 4 4
202.33.167.43 1.0 YKH-ISA-11 4 4
133.79.37.13 1.1 ha1:8080 (squid/2.6.STABLE6) 3 6
202.34.13.62 1.0 sv247 (NetCache NetApp/6.0.5D3), 1.1 sv244.pref.kyoto.jp 3 5
202.34.15.62 1.0 sv247 (NetCache NetApp/6.0.5D3), 1.1 sv246.pref.kyoto.jp 3 4
202.33.142.30 1.0 ISASV01 3 4
122.1.236.211 1.0 KAO-PRX1 3 4
210.235.194.70 1.0 proxy.mitsukan.co.jp:8080 (squid/2.5.STABLE6) 3 4
118.151.184.200 1.1 ftsrv.tokyo.ctie.co.jp:3128 (squid/2.6.STABLE16), 1.0 proxysrv.ctie.co.jp:3128 (squid/2.6.STABLE21), 1.0 proxy.odc.ctie.co.jp (squid/3.4.8) 3 4
210.255.106.191 1.0 SVR1 3 3
210.141.159.131 1.0 svis24.root.kanden.ne.jp:8080 (IWSS) 3 3
202.214.128.150 1.0 pxb4.nitto.co.jp:8080 (F-Secure/virusgw_http/301/pxb4.nitto.co.jp) 3 3
more >>